Interest Rate | 11.03% p.a |
Interest Payment | Quaterly basis |
Minimum Balance | N/A |
Tenure | 3 months and above |
Effective | from Falgun 01, 2078 (13th February, 2022) |
Validity | Until further notice |
Total Branches: 139 Total ATMs: 158 Total Extension Counters: 13 Total BLBs: 90
Interest Rate | 11.03% p.a |
Interest Payment | Quaterly basis |
Minimum Balance | N/A |
Tenure | 3 months and above |
Effective | from Falgun 01, 2078 (13th February, 2022) |
Validity | Until further notice |
Please fill in the information below and we will contact you soon.
Get easy access to bank forms & reports.
Find the nearest Branch & ATM’s.
Search and verify bank guarantee online.
We are here to listen to your voice.
I Would Like To