Interest Rate | 7.00% p.a |
Interest Payment | Quaterly basis |
Minimum Balance | N/A |
Tenure | 3 months and above |
Effective | from Poush 01, 2077 (16th December, 2020) |
Validity | Until further notice |
Total Branches: 139 Total ATMs: 155 Total Extension Counters: 12 Total BLBs: 64
Interest Rate | 7.00% p.a |
Interest Payment | Quaterly basis |
Minimum Balance | N/A |
Tenure | 3 months and above |
Effective | from Poush 01, 2077 (16th December, 2020) |
Validity | Until further notice |
Please fill in the information below and we will contact you soon.
Get easy access to bank forms & reports.
Find the nearest Branch & ATM’s.
Search and verify bank guarantee online.
We are here to listen to your voice.
I Would Like To