Total Branches: 139 Total ATMs: 158 Total Extension Counters: 13 Total BLBs: 90
SSI OF SUNRISE BANK LIMITED (SWIFT: SRBLNPKA)
Currency | Correspondent Bank | Country | City | SWIFT/BIC | Account No | CP | FX | MM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUD | State Bank of India | Australia | Sydney | SBINAU2S | Account Number : 30113024220001 | CP | FX | MM | ||||
CNY | Bank of China | China | Sanghai | BKCHCNBJS00 | Account Number: 778410055236 | CP | FX | MM | ||||
CNY | Standard Chartered Bank | China | Sanghai | SCBLNSX | Account Number: 000000501511309826 | |||||||
EUR | Standard Chartered Bank | Germany | Frankfurt am Main | SCBLDEFX | Account Number: 050006402, IBAN: DE54 5123 0500 0050 0064 02 | CP | FX | MM | ||||
EUR | ODDO BHF Bank | Germany | Frankfurt am Main | BHFBDEFF | Account Number: 722751, IBAN: DE03 5002 0200 0000 7227 51 | CP | FX | MM | ||||
GBP | Standard Chartered Bank | Great Britain | London | SCBLGB2L |
Account Number: 00-01-2525585-01, SCN: 60-91-04, IBAN: GB85 SCBL 6091 0412 5255 85 |
CP | FX | MM | ||||
INR | Axis Bank Ltd | India | Mumbai | AXISINBB004 | Account Number: 004010203098811, IFSC Code: UTIB0000004 | CP | FX | |||||
INR | HDFC Bank Ltd | India | Mumbai | HDFCINBB | Account Number: 600390000458, IFSC Code: HDFC0000060 | CP | FX | MM | ||||
INR | Mashreq Bank PSC | India | Mumbai | MSHQINBB | Account Number: 61049045 IFSC Code: MSHQ0000001 | CP | FX | MM | ||||
INR | Standard Chartered Bank | India | Mumbai | SCBLINBB | Account Number: 22205358523, IFSC Code: SCBL0036001 | CP | FX | MM | ||||
INR | Kotak Mahindra Bank | India | Mumbai | KKBKINBB | Account Number: 5812873873, IFSC : KKBK0000958 | CP | ||||||
|
|
India | Mumbai |
|
|
CP | ||||||
JPY | Standard Chartered Bank | Japan | Tokyo | SCBLJPJT | Account Number: 02211431110 | CP | FX | MM | ||||
USD | K B Kookmin Bank | South Korea | Seoul | CZNBKRSE | Account Number : 834-8-USD-01-4 | CP | ||||||
USD | Habib American Bank | United States | New York | HANYUS33 | Account Number: 20729334 | CP | FX | MM | ||||
USD | Industrial Bank of Korea | South Korea | Seoul | IBKOKRSE | Account Number: 719-000101-57-00016 | CP | ||||||
USD | Mashreq Bank PSC | United States | New York | MSHQUS33 | Account Number: 70008424 | CP | FX | MM | ||||
USD | Standard Chartered Bank | United States | New York | SCBLUS33 | Account Number: 3582-021242-001; RTN: 026002561; CHIPs: 0256 | CP | FX | MM |
LIST OF BILATERAL KEY EXCHANGED BANK
SWIFT Code | Bank Name | City | Country |
---|---|---|---|
NATAAU33 | National Australia Bank | Melbourne | Australia |
BOMLBHBM | Mashreq Bank PSC | Manama | Bahrain |
SCBLBDDX | Standard Chartered Bank | Dhaka | Bangladesh |
BKCHCNBJ | Bank of China | Beijing | China |
SCBLCNSX | Standard Chartered Bank | Shanghai | China |
DABADKKK | Danske Bank | Copenhagen | Denmark |
MSHQEGCA | Mashreq Bank | Cairo | Egypt |
COBADEFF | Commerz Bank | Frankfurt | Germany |
MSHQHKHH | Mashreq Bank | Hongkong | Hongkong |
SBINHKHH | State Bank of India, HK | Hongkong | Hongkong |
SCBLHKHH | Standard Chartered Bank | Hongkong | Hongkong |
MSHQINBB | Mashreq Bank | Mumbai | India |
SCBLINBB | Standard Chartered Bank | Mumbai | India |
ICIC | ICICI Bank | Worldwide | India |
AXIS | AXIS Bank | Worldwide | India |
SCBLIDJX | Standard Chartered Bank | Jakarta | Indonesia |
ICRAITRR | ICCREA BANCA - ISTITUTO CENTRALE DEL CREDITO COOPERATIVO | Rome | Italy |
SCBLJPJT | Standard Chartered Bank | Tokyo | Japan |
SCBLMYKX | Standard Chartered Bank | Kualalumpur | Malaysia |
SCBLPKKX | Standard Chartered Bank | Karachi | Pakistan |
MSHQQAQA | Mashreq Bank | Doha | Qatar |
QNBAQAQA | Qatar National Bank | Qatar | Qatar |
RJHISARI | Alrajhi Bank | Riyadha | Saudi Arabia |
SCBLSGSG | Standard Chartered Bank | Singapore | Singapore |
SCBLKRSE | Standard Chartered Bank | Seoul | South Korea |
SCBLLKLX | Standard Chartered Bank | Colombo | Sri Lanka |
SCBLTWTP | Standard Chartered Bank | Taipei | Taiwan |
SCBLTHBX | Standard Chartered Bank | Bangkok | Thailand |
BOMLAEAD | Mashreq Bank PSC | Dubai | UAE |
CLBIAEAD | Commercial Bank International | Dubai | UAE |
HBZUAEAD | Habib Zurich Bank AG | Dubai | UAE |
SCBLAEAD | Standard Chartered Bank | Dubai | UAE |
HABBGB2L | Habib Bank | London | UK |
MSHQGB2L | Mashreq Bank | London | UK |
SCBLGB2L | Standard Chartered Bank | London | UK |
MSHQUS33 | Mashreq Bank | New York | USA |
SCBLUS33 | Standard Chartered Bank | New York | USA |
Get easy access to bank forms & reports.
Find the nearest Branch & ATM’s.
Search and verify bank guarantee online.
We are here to listen to your voice.
I Would Like To