Total Branches: 139 Total ATMs: 158 Total Extension Counters: 13 Total BLBs: 90
INTEREST RATES ON DEPOSITS
Product rate | SN | Deposits | Minimum Balance | Rate p.a. |
---|---|---|---|---|
A | LCY SAVINGS PRODUCTS | |||
{{sunrise-sampurna-bachat-khata}}-{{8.03;8.03;NPR 25,000;quarterly}}-{{yes}} |
1 | Sunrise Sampurna Bachat Khata | NPR 25,000.00 | 8.03% |
{{sunrise-nari-bachat-khata}}-{{6.03;6.03; 0;quarterly;8}}-{{no}} | 2 | Sunrise Nari Bachat Khata | - | 6.03% |
{{sunrise-maha-bachat-khata}}-{{6.03;6.03;NPR 5000;quarterly}}-{{yes}} | 3 | Sunrise Maha Bachat Khata | NPR 5,000.00 | 6.03% |
{{sunrise-smart-saving-account}}-{{6.03;6.03; 0;quarterly}}-{{yes}} | 4 | Sunrise Smart Bachat Khata | - | 6.03% |
5 | Sunrise NRN Saving Account | NPR 5,000.00 | 6.03% | |
{{sunrise-payroll-savings-account}}-{{6.03;6.035;NPR 100;quarterly}}-{{no}} | 6 | Sunrise Payroll Saving Account | NPR 100.00 | 6.03% |
7 | Sunrise Sambridhi Bachat Khata | NPR 100.00 | 6.03% | |
8 | Sunrise Karnali Balika Surakshya Khata | NPR 100.00 | 6.03% | |
9 | Sunrise BLB Savings | NPR 100.00 | 6.03% | |
{{sunrise-fat-saving-account}}-{{6.03;6.03;NPR 100;quarterly}}-{{no}} | 10 | Sunrise Fat Savings Account | NPR 100.00 | 6.03% |
{{sunrise-bal-bachat-khata}}-{{6.03;6.03;NPR 100;quarterly}}-{{yes}} | 11 | Sunrise Bal Bachat Kosh | NPR 100.00 | 6.03% |
{{suryodaya-remit-bachat-khata}}-{{6.03;6.03;NPR 100;quarterly}}-{{no}} | 12 | Sunrise Remit Bachat Khata | NPR 100.00 | 6.03% |
{{sunrise-share-dhani-khata}}-{{6.03;6.03;NPR 100;quarterly}}-{{no}} | 13 | Share Dhani Khata | NPR 100.00 | 6.03% |
{{sunrise-special-care-account}}-{{6.03;6.03;NPR 100;quarterly}}-{{no}} | 14 | Sunrise Special Care Account | NPR 100.00 | 6.03% |
{{pink-bachat-khata}}-{{6.03;6.03;NPR 100;quarterly}}-{{no}} | 15 | Sunrise Pink Savings Account | NPR 100.00 | 6.03% |
{{senior-citizen-saving-account-}}-{{6.03;6.03;NPR 100;quarterly}}-{{no}} | 16 | Sunrise Senior Citizen Saving Account | NPR 100.00 | 6.03% |
{{normal-saving}}-{{6.03;6.03;NPR 100;quarterly;8}}-{{no}} | 17 | Normal Savings | NPR 100.00 | 6.03% |
18 | Relief Saving Account | - | 6.03% | |
FCY SAVING PRODUCTS | ||||
{{usd--savings-accounts}}-{{4.00;4.00;USD 10.00;quarterly}}-{{no}} | 19 | USD Savings Account | USD 10.00 | 4.00% |
{{eur-savings-accounts}}-{{1.00;1.00;EUR 10.00;quarterly}}-{{no}} | 20 | EUR Savings Account | EUR 10.00 | 1.00% |
{{gbp-savings-account}}-{{2.00;2.00;GBP 10.00;quarterly}}-{{no}} | 21 | GBP Savings Account | GBP 10.00 | 2.00% |
22 | CNY Savings Account | CNY 10.00 | 2.00% | |
23 | Sunrise Remit Bachat Khata (USD) | - | 4.00% | |
|
Sunrise NRN FCY Saving Account | |||
24 | US Dollar (USD) | USD 1,000.00 | 4.00% | |
25 | EURO (EUR) | Equivalent to USD 1,000.00 | 1.00% | |
26 | Great Britain Pound (GBP) | Equivalent to USD 1,000.00 | 2.00% | |
27 | Australian Dollar (AUD) | Equivalent to USD 1,000.00 | 2.00% | |
28 | Japanese Yen (JPY) | Equivalent to USD 1,000.00 | 1.00% | |
29 | Chinese Yuan (CNY) | Equivalent to USD 1,000.00 | 2.00% | |
30 | USD Visa Travel Card | 3.50% | ||
31 | FIXED DEPOSIT PRODUCTS | |||
A. | INDIVIDUAL FIXED DEPOSIT | |||
1. |
Sunrise Maha Muddati |
|||
FD - 3 months and above | 11.03% | |||
2. | Sunrise NRN Fixed Deposit | NPR 100,000.00 | 11.03% | |
3. | Sunrise Remit Muddati - 3 months and above | 12.03% | ||
B. | FOR INSTITUTIONAL | |||
New | Renewal | |||
FD - 3 months and above | 10.03% | 10.03% | ||
C. | FOR BIDDING | |||
New | Renewal | |||
3 months and above | 10.03% | 10.13% | ||
D. | FCY Fixed Deposit | |||
Sunrise NRN Fixed Deposit | ||||
US Dollar (USD) | USD 5,000.00 | 5.50% | ||
EURO (EUR) | Equivalent to USD 5,000.00 | 3.50% | ||
Great Britain Pound (GBP) | Equivalent to USD 5,000.00 | 3.50% | ||
Australian Dollar (AUD) | Equivalent to USD 5,000.00 | 3.50% | ||
Japanese Yen (JPY) | Equivalent to USD 5,000.00 | 3.00% | ||
Chinese Yuan (CNY) | Equivalent to USD 5,000.00 | 4.50% | ||
E. | Recurring Deposit | |||
{{sunrise-recurring-deposit}}-{{10.05;10.05; NPR 1000.00;quarterly}}-{{no}} | 1 to 5 years | NPR 1,000.00 | 11.03% | |
F. | Locker Deposit | 6.03% | ||
G. | Sunrise Double Muddati Khata | NPR 100,000.00 | 11.03% |
INTEREST RATES ON LOANS AND ADVANCES
Product rate | SN | Products |
Interest Rate (p.a) Corporate |
---|---|---|---|
1 | Demand Loan | Base Rate + upto 7% | |
2 | Real Estate | Base Rate + upto 7% | |
3 | Export Finance | Base Rate + upto 7% | |
4 | Overdraft | Base Rate + upto 7 % | |
5 | Term Loan | Base Rate + upto 7% | |
6 | Pledge Loan | Base Rate + upto 7% | |
7 | Importers Loan | Base Rate + upto 7% | |
8 | HP Consumer | Base Rate + upto 7% | |
9 | Hp Commercial | Base Rate + upto 7% | |
10 | Loan against Shares | Base Rate + upto 7% | |
11 | DSL - Retail | Base Rate + upto 7% | |
12 | DSL - wholesale | Base Rate ± upto 7% | |
13 | SME Loan | Base Rate + upto 7% | |
14 | Sunrise Ghar Karja | Base Rate + upto 7% | |
15 | Sunrise Education Loan | Base Rate + upto 7% | |
16 | Sunrise Sajilo Karja | Base Rate + upto 7% | |
17 | Sunrise Signature Loan | Base Rate + upto 7% | |
18 | Sunrise Gold Loan | Base Rate + upto 7% | |
19 | Sunrise Krishi Karja | Base Rate + upto 6% | |
20 | FCY Loan | Negotiable | |
21 | FDR Loan | (Coupon Rate + 2%) or (Base Rate+2.5%) Whichever is Higher | |
22 | Credit Card | 2% per Month | |
23 | Loan against Government Securities | Base Rate + upto 4.00% | |
24 | Consortium Loan | As per Consortium decision | |
25 | Fixed Interest Rate | ||
Home Loan | |||
Upto 5 years | 12.50% | ||
5 years to 10 years | 13.00% | ||
10 years to 15 years | 13.50% | ||
Education Loan | |||
Upto 5 years | 13.00% | ||
5 years to 10 years | 13.50% | ||
10 years to 15 years | 14.00% | ||
Sunrise Sajilo Karja | |||
Upto 5 years | 12.75% | ||
5 years to 10 years | 13.00% | ||
10 years to 15 years | 13.50% | ||
Auto Loan | |||
i) Commercial | |||
Upto 5 years | 13.00% | ||
5 years to 8 years | 14.00% | ||
ii) Consumer | |||
Upto 5 years | 12.75% | ||
5 years to 8 years | 13.00% | ||
Signature Loan | |||
Upto 3 years | 13.50% | ||
Upto 5 years | 14.50% | ||
Sunrise Payroll Loan | |||
Upto 3 years | 12.50% | ||
Upto 5 years | 13.50% |
Effective from Jestha 01, 2079
Month Interest Spread
Year | Month | Base Rate | Interest Spread |
---|---|---|---|
2075 | Shrawan | 10.88% | 4.25% |
2075 | Bhadra | 10.84% | 4.28% |
2075 | Ashwin | 10.97% | 4.55% |
2075 | Kartik | 10.84% | 4.37% |
2075 | Mangsir | 10.39% | 4.29% |
2075 | Poush | 10.63% | 4.31% |
2075 | Magh | 10.30% | 4.34% |
2075 | Falgun | 10.31% | 4.48% |
2075 | Chaitra | 10.43% | 4.37% |
2076 | Baishak | 10.04% | 4.55% |
2076 | Jestha | 9.95% | 4.65% |
2076 | Ashar | 10.32% | 4.44% |
2076 | Shrawan | 9.79% | 4.48% |
2076 | Bhadra | 9.95% | 4.45% |
2076 | Ashwin | 9.97% | 5.56% |
2076 | Kartik | 9.91% | 4.32% |
2076 | Mangsir | 9.99% | 5.10% |
2076 | Poush | 9.99% | 5.14% |
2076 | Magh | 10.01% | 4.94% |
2076 | Falgun | 10.06% | 4.84% |
2076 | Chaitra | 10.02% | 4.86% |
2077 | Baishak | 9.57% | 3.76% |
2077 | Jestha | 9.23% | 3.99% |
2077 | Ashad | 8.95% | 4.37% |
2077 | Shrawan | 8.25% | 4.40% |
2077 | Bhadra | 7.99% | 4.40% |
2077 | Ashoj | 7.80% | 4.33% |
2077 | Kartik | 7.51% | 3.81% |
2077 | Mangsir | 7.24% | 4.26% |
2077 | Poush | 7.29% | 4.10% |
2077 | Magh | 7.12% | 3.96% |
2077 | Falgun | 7.12% | 3.97% |
2077 | Chaitra | 7.23% | 3.68% |
2078 | Baishak | 6.88% | 4.00% |
2078 | Jestha | 6.72% | 4.06% |
2078 | Ashad | 6.70% | 4.03% |
2078 | Shrawan | 7.01% | 3.90% |
2078 | Bhadra | 7.22% | 3.79% |
2078 | Ashwin | 8.40% | 2.46% |
2078 | Kartik | 8.62% | 3.03% |
2078 | Mangsir | 8.79% | 2.81% |
2078 | Poush | 8.94% | 2.90% |
2078 | Magh | 9.03% | 3.97% |
2078 | Falgun | 9.70% | 3.57% |
2078 | Chiatra | 10.11% | 3.57% |
2079 | Baishak | 10.14% | 4.32% |
*Conditions Apply
Get easy access to bank forms & reports.
Find the nearest Branch & ATM’s.
Search and verify bank guarantee online.
We are here to listen to your voice.
I Would Like To